Member Benefits
Facilities
- Access to all Clubhouse facilities
- Fully serviced change rooms with lockers
- Access to storage facilities for golf buggies and carts.
Discounts
- Discounted Bar Prices
- 10% on clubhouse entertainment
- 50% discount on room hire for private functions held in the Garden Room
- Subscription Renewal Vouchers for a full year on raffles, bar & Keno. Value approx $270
Course
- Full access to our 27 hole golf course for golfing members
- Full access to our practice facilities for golfing members
Reciprocal Clubs for Full Golfing Members
| Club | Phone | State | Conditions |
|---|---|---|---|
| Bathurst Golf Club [Central West] | 02 6331 4144 | NSW | ID required; 12 games per year |
| Clearwater Golf Resort [Christchurch, New Zealand] | 0011 605 3360 2146 | NZ | ID required; |
| Coffs Harbour Golf Club [North Coast] | 02 6652 3244 | NSW | ID required; 4 weeks per year |
| Cohuna Golf Club [Murray] | 03 5456 2820 | VIC | ID required; |
| Darwin Golf Club | 08 89271322 | NT | ID required; 30 days per year |
| Devonport Golf Club [Northern Tas] | 03 6427 2381 | TAS | ID required; access TBA |
| Duntryleague Golf Club [Orange] | 02 6362 3466 | NSW | ID required; Access not specified |
| Everglades Country Club [Central Coast] | 02 4341 1866 | NSW | ID required; Access not specified |
| Federal Golf Club | 02 6281 1888 | ACT | ID Required |
| Flinders Golf Club [Mornington Peninsula] | 03 5989 0586 | VIC | ID required; |
| Forbes Golf Club [Central West] | 02 6852 3638 | NSW | ID required; 30 days per year |
| Lonsdale Golf Club [Bellarine Peninsula] | 03 5258 1955 | VIC | ID required; 30 days per year |
| Medway Golf Club [Melbourne] | 03 9317 9031 | VIC | ID required; |
| Mildura Golf Club [Murray] | 03 5023 1147 | NSW | ID required; 30 days per year |
| Mornington Golf Club [Mornington Peninsula] | 03 5975 2784 | VIC | ID required; |
| Murray Downs Golf Club [Murray] | 03 5033 1422 | NSW | ID required; Access - no time limit |
| Murrumbidgee Golf Club | 02 6296 2888 | ACT | ID required; 12 games per year |
| Nelson Bay Golf Club [Hunter Valley] | 02 4981 1132 | NSW | ID required; Access not specified |
| Newcastle Golf Club [Hunter Valley] | 02 4928 1365 | NSW | ID required; 1 month at any time |
| Parkes Golf Club [Central West] | 02 6862 2044 | NSW | ID required; Access not specified |
| Port Kembla Golf Club [Illawarra] | 02 4274 1159 | NSW | ID required; 1 month per year |
| Portsea Golf Club [Mornington Peninsula] | 03 5984 3521 | VIC | ID required; 12 games per year |
| Queenscliff Golf Club [Bellarine Peninsula] | 03 5258 3661 | VIC | ID required; 14 days at a time |
| Rich River Golf Club [Murray] | 03 5481 3333 | NSW | ID required; Access not specified |
| Rossdale Golf Club [Melbourne] | 03 9580 1008 | VIC | ID required; 30 days per year |
| Tasmanian Golf Club [Hobart] | 03 6248 5098 | TAS | ID required; access TBA |
| Thurgoona Golf Club [Albury] | 02 6043 1902 | NSW | ID required; 30 days per year |
| Tocumwal Golf Club [Murray] | 03 5874 9111 | NSW | ID required; |
| Wentworth Golf Club [Orange] | 02 6361 4505 | NSW | ID required; Access not specified |
